












BILT HARD 27-Ton Gas Log Splitter, 209cc, Horizontal/Vertical
$1,399.99
$1,999.99
/
Save $600.00
ESTIMATED DELIVERY: 3–7 BUSINESS DAYS.
Delivery timing may vary based on inventory, carrier schedules, and destination.
Delivery timing may vary based on inventory, carrier schedules, and destination.
Details
TLA-0131
Pickup currently unavailable at NJ 1305




SPECIFICATION & MANUAL
SKU: TLA-0131
Splitting Force
27 Ton
Power Source
Gas
Motor / Engine
209cc OHV
Cycle Time
13 sec
Max. Log Length
24 in.
Cylinder Stroke
23 in.
Hydraulic Pump
2-Stage Gear Pump
Operation
Horizontal & Vertical
Wheel Size
16 in. DOT
Ball Coupler
2 in.
Swipe to view more
Compare Similar Products
Swipe horizontally to compare
| Technical Data | Current product
| ||||
|---|---|---|---|---|---|
| Splitting Force | 27 Ton | 22 Ton | 30 Ton | 35 Ton | 35 Ton |
| Power Source | Gas | Gas | Gas | Gas | Gas |
| Motor / Engine | 209cc OHV | 209cc Gas Engine | 7.5 HP 223cc OHV | 10 HP 306cc OHV | 10 HP 301cc OHV |
| Cycle Time | 13 sec | 7 sec | 11 sec | 15 sec | 16 sec |
| Max. Log Length | 24 in. | 21 in. | 24 in. | 24 in. | 24 in. |
| Max. Log Diameter | — | — | — | 20 in. | — |
| Cylinder Stroke | 23 in. | 19 in. | 22.6 in. | — | 23 in. |
| Hydraulic Pump | 2-Stage Gear Pump | 14 GPM, 2-Stage | 14 GPM, 2-Stage Gear Pump | 18 GPM | 14 GPM, 2-Stage Hydraulic Pump |
| Operation | Horizontal & Vertical | Horizontal Only | Horizontal & Vertical | Horizontal & Vertical | Horizontal & Vertical |
| Auto Return | — | — | Yes | — | Yes |
| Wedge Type | — | Fixed Steel Wedge | 8 in. Hardened Steel Wedge | 12 in. Wedge | 8 in. Hardened Steel Wedge |
| Wedge Options | — | Fixed | Fixed | 2 / 4 / 6-Way | Fixed |
| Hydraulic Log Lift | — | — | — | 700 lbs Hydraulic | — |
| Max. Log Weight | — | — | 100 lbs | — | 100 lbs |
| Torque | — | — | 9.6 ft-lb | 13.6 ft-lb | 13.3 ft-lb |
| Weight | — | — | 430 lbs | — | 510 lbs |
| Wheel Size | 16 in. DOT | 13 × 5.0-6 | 16 in. DOT | 16 in. DOT | 16 in. DOT |
| Ball Coupler | 2 in. | — | 2 in. | 2 in. | 2 in. |
| Max. Towing Speed | — | 25 MPH | 45 MPH | 45 MPH | 45 MPH |

















